•  

    Find the side of truth and build your reputation.

  •  

    1

    LEVEL 1

    Settlements || <$100,000

     

    Screening fee || No

    Win Target || 70%

    Positive years rule || No

    Consistency rule || No

    Maximum Loss || 50%

    Case Period (days) || Indefinite

    Account Type || Assessment

    Daily Inflation || 0.005%

    2

    LEVEL 2

    Settlements || >$100,000

     

    Win Target || 80%

    Positive years rule || No

    Consistency rule || No

    Maximum Loss || 55%

    Case Period (days) || Indefinite

    Account Type || Assessment

    Daily Inflation || 0.005%

    3

    LEVEL 3

    Settlements || >$1,000,000

     

    Win Target || 85%

    Positive years rule || No

    Consistency rule || No

    Maximum Loss || 60%

    Case Period (days) || Indefinite

    Account Type || Assessment

    Daily Inflation || 0.005%

    4

    LEVEL 4

    Settlements || >$10,000,000

     

    Win Target || 85%

    Positive years rule || No

    Consistency rule || No

    Maximum Loss || 60%

    Case Period (days) || Indefinite

    Account Type || Assessment

    Daily Inflation || 0.005%

    5

    LEVEL 5

    Settlements || >$100,000,000

     

    Win Target || 85%

    Positive years rule || No

    Consistency rule || No

    Maximum Loss || 60%

    Case Period (days) || Indefinite

    Account Type || Assessment

    Daily Inflation || 0.005%

  • Have questions? Feel free to ask!

     

    Office Hours → Monday to Friday → 2 am to 2 pm(GMT +1:30)

     

    office@timerfund.com

  • We are accepting applications

     

×
Privacy Policy
TIMER FUND will neither ask for any information of those users who have requested anonymity nor share any information of any users with third parties.