LIT
For legal practitioners.
Screening fee || No
Win Target || 70%
Positive years rule || No
Consistency rule || No
Maximum Loss || 50%
Case Period (days) || Indefinite
Account Type || Assessment
Daily Inflation || 0.005%
Win Target || 80%
Positive years rule || No
Consistency rule || No
Maximum Loss || 55%
Case Period (days) || Indefinite
Account Type || Assessment
Daily Inflation || 0.005%
Win Target || 85%
Positive years rule || No
Consistency rule || No
Maximum Loss || 60%
Case Period (days) || Indefinite
Account Type || Assessment
Daily Inflation || 0.005%
Win Target || 85%
Positive years rule || No
Consistency rule || No
Maximum Loss || 60%
Case Period (days) || Indefinite
Account Type || Assessment
Daily Inflation || 0.005%
Win Target || 85%
Positive years rule || No
Consistency rule || No
Maximum Loss || 60%
Case Period (days) || Indefinite
Account Type || Assessment
Daily Inflation || 0.005%
We are accepting applications
COPYRIGHT © 2023, TIMER FUND LLC. ALL RIGHTS RESERVED.
TIMER FUND, also known as timerfund.com("Website"), owned, operated, or licensed by TIMER FUND LLC.
The information on this website is general in nature and doesn't consider your personal objectives, financial circumstances, or needs. If you do not have the skills, you may not apply for any skill assessment programs we are offering. It is not targeted at the general public of any specific country and is not intended for distribution to residents in any jurisdiction where that distribution would be unlawful or contravene regulatory requirements.
TIMER FUND & ITS LOGOS ARE REGISTERED AND UNREGISTERED TRADEMARKS OF TIMER FUND LLC OR ITS SUBSIDIARIES IN THE CAYMAN ISLANDS, USA AND ELSEWHERE.
TIMER FUND will neither ask for any information of those users who have requested anonymity nor share any information of any users with third parties.